

PZ41H���ք���ĥ�����l�yPN16��PN63
�a(ch��n)Ʒ�f��: PZ41H���ք���ĥ�����l�yPN16��PN63�(q��)�ӷ�ʽ���քӣ�PZ41H����늄ӣ�PZ941H�����B�ӷ�ʽ�鷨�m�B��,���UШʽ���Ԇ��l�壬�y���ܷ�����Ϟ��T������Q���� PN16��PN63���y�w���Ϟ�̼��������������ܵ���ĥ �l�y �� �a(ch��n)Ʒ���܅���(sh��): PZ41H���ք���ĥ...
�a(ch��n)Ʒ��̖��PZ41H
�a(ch��n)Ʒ�ڏ���DN����50��1000(mm)
�a(ch��n)Ʒ������PN����1.6��6.3(Mpa)
�������ڣ�2012-08-10
24С�r���M��ԃ�Ԓ021-80392609
- �a(ch��n)ƷԔ��
�a(ch��n)Ʒ�f��:
PZ41H���ք���ĥ�����l�yPN16��PN63�(q��)�ӷ�ʽ���քӣ�PZ41H����늄ӣ�PZ941H�����B�ӷ�ʽ�鷨�m�B��,���UШʽ���Ԇ��l�����y���ܷ�����Ϟ��T������Q���� PN16��PN63���y�w���Ϟ�̼��������������ܵ���ĥ�l�y���a(ch��n)Ʒ���܅���(sh��):
��̖ | PN | ��������/�� |
---|---|---|
PZ41H-16C��63 | 16��63 | 1.6��6.3 |
PZ941H-16C��63 |
�a(ch��n)Ʒ�㲿������:
��̖ | ���� | ||||
---|---|---|---|---|---|
�y�w���y�w | �y�U | �y�U��ĸ | �y�����y���� | ||
��ͨ�� | ��ĥ�� | ||||
PZ41H-16C��63 | A216CrWCB | 1Cr13 | A439D-2��Cu-ALLOY | �T�+���P䓣��Ѻ�516�� | �T�+�մ� |
PZ941H-16C��63 |
�a(ch��n)Ʒ���νY(ji��)��(g��u)�ߴ�:
DN | D | D1 | D2 | b | z×φd | H1 | L | H | ��b DZ | ����/kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
�ք� | 늄� | �ք� | 늄� | |||||||||
50 | 165 | 125 | 102 | 20 | 4×φ17.5 | - | 250 | 335 | 585 | 20 | 60 | 94 |
80 | 200 | 160 | 133 | 22 | 8×φ17.5 | - | 280 | 510 | 910 | 20 | 78 | 112 |
100 | 220 | 180 | 158 | 24 | 8×φ17.5 | 120 | 300 | 685 | 1080 | 20 | 96 | 140 |
150 | 285 | 240 | 212 | 28 | 8×φ22 | 160 | 350 | 790 | 1200 | 30 | 158 | 195 |
200 | 340 | 295 | 268 | 30 | 12×φ22 | 195 | 400 | 885 | 1312 | 30 | 222 | 260 |
250 | 405 | 355 | 320 | 32 | 12×φ26 | 220 | 450 | 1015 | 1400 | 45 | 289 | 374 |
300 | 460 | 410 | 370 | 34 | 12×φ26 | 260 | 600 | 1190 | 1540 | 60 | 365 | 455 |
350 | 520 | 470 | 430 | 38 | 16×φ26 | 290 | 550 | 1650 | 1700 | 60 | 558 | 648 |
400 | 580 | 525 | 482 | 40 | 16×φ30 | 330 | 600 | 1460 | 1850 | 120 | 850 | 960 |
450 | 640 | 585 | 532 | 44 | 20×φ30 | 360 | 650 | 1620 | 2060 | 120 | 1164 | 1280 |
500 | 715 | 650 | 585 | 46 | 20×φ33 | 390 | 700 | 1800 | 2270 | 180 | 1482 | 1740 |
600 | 840 | 770 | 720 | 38 | 20×φ36 | 437 | 800 | 1985 | 2556 | 180A | 1521 | 1765 |
700 | 910 | 840 | 794 | 40 | 24×φ36 | 457 | 900 | 2180 | 2380 | 180A | 2356 | 2620 |
1000 | 1255 | 1112 | 1079 | 46 | 28×φ42 | 487 | 1200 | 2751 | 2951 | 250A | 4560 | 4810 |
DN | D | D1 | D2 | b | z×φd | H1 | L | H | ��b DZ | ����/kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
�ք� | 늄� | �ք� | 늄� | |||||||||
50 | 165 | 125 | 102 | 20 | 4×φ17.5 | - | 250 | 335 | 585 | 20 | 63 | 99 |
80 | 200 | 160 | 135 | 22 | 8×φ17.5 | - | 280 | 510 | 910 | 20 | 82 | 118 |
100 | 235 | 190 | 168 | 24 | 8×φ22 | - | 300 | 685 | 1080 | 20 | 101 | 147 |
150 | 300 | 250 | 212 | 30 | 8×φ26 | 162 | 350 | 790 | 1200 | 30 | 166 | 204 |
200 | 360 | 310 | 278 | 34 | 12×φ26 | 200 | 400 | 885 | 1312 | 30 | 233 | 272 |
250 | 425 | 370 | 335 | 36 | 12×φ30 | 220 | 450 | 1015 | 1400 | 45 | 293 | 383 |
300 | 485 | 430 | 390 | 40 | 16×φ30 | 260 | 500 | 1190 | 1540 | 60 | 373 | 478 |
350 | 555 | 490 | 450 | 44 | 16×φ33 | 290 | 550 | 1350 | 1700 | 60 | 586 | 680 |
400 | 620 | 550 | 505 | 48 | 16×φ36 | 350 | 600 | 1460 | 1850 | 120 | 893 | 1008 |
450 | 670 | 600 | 555 | 50 | 20×φ36 | 360 | 650 | 1620 | 2060 | 120 | 1222 | 1344 |
200 | 730 | 660 | 615 | 52 | 20×φ36 | - | 700 | 1800 | 2270 | 180 | 1556 | 1827 |
DN | D | D1 | D2 | b | z×φd | H1 | L | H | ��b DZ | ����/kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
�ք� | 늄� | �ք� | 늄� | |||||||||
350 | 580 | 510 | 465 | 46 | 16×φ39 | 310 | 850 | 1285 | 1704 | 90 | 932 | 1066 |
400 | 660 | 580 | 535 | 50 | 16×φ39 | 340 | 950 | 1480 | 2033 | 180 | 1214 | 1505 |
DN | D | D1 | D2 | b | z×φd | H1 | L | H | ��b DZ | ����/kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
�ք� | 늄� | �ք� | 늄� | |||||||||
350 | 600 | 525 | 465 | 50 | 16×φ39 | 310 | 850 | 1278 | 1724 | 120 | 1144 | 1234 |
400 | 670 | 585 | 535 | 60 | 16×φ42 | 340 | 950 | 1700 | 2030 | 180 | 1337 | 1495 |
�a(ch��n)Ʒ���νY(ji��)��(g��u)�ߴ�D:
���bע����헼�Ҫ�c:
1����݆���ֱ������әC��(g��u)�������S�����������������ײ��2���p�l���l�y��(y��ng)��ֱ���b�����y�U̎�ڴ�ֱλ��,��݆��픲�)��
3��������ͨ�y���l�y���_��ǰ��(y��ng)�ȴ��_��ͨ�y����ƽ���M���ڵĉ���pС�_����)��
4�������әC��(g��u)���l�y�����a(ch��n)Ʒʹ���f������Ҏ(gu��)�����b��
5������y�T��(j��ng)���_�P(gu��n)ʹ��,ÿ�µ��ٝ���һ�Ρ�
6�����bλ�����߶����M���ڷ�������O(sh��)ӋҪ�����B�ӑ�(y��ng)�ι̾o����
7�����b�ڱ��عܵ��ϵĸ���ք��y�T���ֱ�������������
8�������әC��(g��u)���l�y�����a(ch��n)Ʒʹ���f������Ҏ(gu��)�����b��
9���y�T���bǰ�M�����^�z�����y�T����Ƒ�(y��ng)���ϬF(xi��n)�Ї��Ҙ˜ʡ�ͨ���y�T��־��GB12220��Ҏ(gu��)�������ڹ�����������1.0MPa�������ɹ������Д����õ��y�T�����bǰ��(y��ng)�M�Џ��Ⱥ͇�������ԇ�ϸ��ʹ��������ԇ�r��ԇ���鹫�Q������1.5�������m(x��)�r�g������5min���y�T���w�����ϑ�(y��ng)�o�B©��ϸ���������ԇ�r��ԇ���鹫�Q������1.1����ԇ����ԇ���m(x��)�ĕr�g��(y��ng)����GB50243�˜�Ҫ�������y���ܷ���o�B©��ϸ���
-
GHPZS673H-10Q����p�����ܷ�l�y �p���ܷ�l�y
һ����Ҫ��;�����ܣ� 1��GHPZ���l�y�m���ڷ��w���{Һ���w�����ۉm����ˮ���V�{�ȹ̑B(t��i)...
-
GHPZϵ���p���ϵ��l�y-��ӵ��͝{Һ�y-�����o�֚�ӵ�
*** : ������ ��̖ : ��GHPZ �B����ʽ : ���A ���w���� : ���P� ���Qͨ�� : 50-1200 ...
-
PZ941H늄������l�yPN16��PN64
�a(ch��n)Ʒ�f��: PZ941H늄������l�y�m���ڹ������� 1.6��6.4MPa�������ض� 0��100�� �Ļ���...
-
Z962Y-P54l70v/Z962Y-P54200v�ߜظ߉��վ�p�l���t�f
�a(ch��n)Ʒ���� Z962Y-P54l70v Z962Y-P54200v�ߜظ߉��վ�p�l���t�f� 늄��l�y Ҳ�Q�վ��...