

���(d��ng)��(du��)�Aʽ�о��T�F���y
GB/T3036-1994��(du��)�Aʽ�о����y Butt-clamped Marine butterfly valve ��Ҫ�㲿�����|(zh��)Materials of Main Parts ���(d��ng)��(du��)�Aʽ�о��T�F ���y ��Ҫ�㲿�����|(zh��) ������Q Parts name ���� Material �y�wBody �T�F Cl.ductile iron ���� Butterfly board �X���~���T�F��...
�a(ch��n)Ʒ��̖(h��o)��E����ES��
�a(ch��n)Ʒ�ڏ���DN����40~1200(mm)
�a(ch��n)Ʒ������PN����1.0~1.6(Mpa)
�������ڣ�2015-08-04
24С�r(sh��)���M(f��i)��ԃ�Ԓ021-80392609
- �a(ch��n)ƷԔ��
Butt-clamped Marine butterfly valve
��Ҫ�㲿�����|(zh��)Materials of Main Parts
| ������Q Parts name | ���� Material |
|---|---|
| �y�wBody | �T�F Cl.ductile iron |
| ���� Butterfly board | �X���~���T�F����ī�\�F���T䓡����C����t��f�� Aluminum bronze,Cl.ductile iron,No25,WCB,Crstainlesgsteel |
| �y�UStem | ̼䓡����P����t��f��Grade,WCB,Crstainlesgsteel |
| �ܷ��� Sealing face | �ȶ��z�������z���ұ��z��������Neoprene,NBR,EPDM,PTFE |
| ���� Packing | ���ܖ�������ʯī�����z��V�͉|PTFE��F(xi��n)lexiblegraphite,NBR,V.washer |
�����ߴ�Dimensions

|
���Q���� PN(Mpa) |
���Qͨ�� DN(mm) |
�Y(ji��)��(g��u)�ߴ� Structure dimension |
||||
|---|---|---|---|---|---|---|
| L | D | D1 | z-φd | H | ||
|
1.0 1.6 |
40 | 43 | 145 | 110 | 4-18 | 58 |
| 50 | 43 | 165 | 125 | 4-18 | 63 | |
| 65 | 46 | 185 | 145 | 4-18 | 70 | |
| 80 | 46 | 200 | 160 | 4-18/8-18 | 83 | |
| 100 | 52 | 220 | 180 | 8-18 | 105 | |
| 125 | 56 | 250 | 210 | 8-18 | 115 | |
| 150 | 56 | 285 | 240 | 8-22 | 137 | |
| 200 | 60 | 340 | 295 | 8-22/12-22 | 164 | |
| 250 | 68 | 395/405 | 350/355 | 12-22 | 206 | |
| 300 | 78 | 445/460 | 400/410 | 12-22 | 230 | |
| 1.0 | 350 | 78 | 505 | 460 | 16-22 | 248 |
| 400 | 102 | 565 | 515 | 16-26 | 290 | |
| 450 | 114 | 615 | 565 | 20-26 | 320 | |
| 500 | 127 | 670 | 620 | 20-26 | 345 | |
| 600 | 154 | 780 | 725 | 20-30 | 410 | |
| 700 | 165 | 895 | 840 | 24-30 | 480 | |
| 800 | 190 | 1015 | 950 | 24-33 | 525 | |
| 900 | 203 | 1115 | 1050 | 28-33 | 585 | |
| 1000 | 216 | 1230 | 1160 | 28-36 | 640 | |
| 1200 | 254 | 1455 | 1380 | 32-39 | 755 | |
Note:Please note the length of the rod to be extended at order if so needed.
-

݆�����T�F�pƫ�ĵ��y
GB/T3037-1994�pƫ�ĵ��y Double Eccentric butterfly valve ��Ҫ�㲿�����|(zh��)Materials...
-

Һ��(d��ng)�������~�pƫ�ĵ��y
GB/T3037-1994�pƫ�ĵ��y Double Eccentric butterfly valve ��Ҫ�㲿�����|(zh��)Materials...
-

݆����̼��pƫ�ĵ��y
GB/T3037-1994�pƫ�ĵ��y Double Eccentric butterfly valve ��Ҫ�㲿�����|(zh��)Materials...
-

Һ��(d��ng)��(du��)�Aʽ�о�̼䓵��y
GB/T3036-1994��(du��)�Aʽ�о����y Butt-clamped Marine butterfly valve ��Ҫ�㲿�����|(zh��)Ma...


