

Һ�ӌ��Aʽ�о�̼䓵��y
GB/T3036-1994���Aʽ�о����y Butt-clamped Marine butterfly valve ��Ҫ�㲿�����|(zh��)Materials of Main Parts Һ�ӌ��Aʽ�о�̼� ���y ��Ҫ�㲿�����|(zh��) ������Q Parts name ���� Material �y�wBody �T� WCB ���� Butterfly board �X���~���T�F����ī�\�F���T...
�a(ch��n)Ʒ��̖��D����DS��
�a(ch��n)Ʒ�ڏ���DN����40~1200(mm)
�a(ch��n)Ʒ������PN����1.0~1.6(Mpa)
�������ڣ�2015-08-07
24С�r���M��ԃ�Ԓ021-80392609
- �a(ch��n)ƷԔ��
Butt-clamped Marine butterfly valve
��Ҫ�㲿�����|(zh��)Materials of Main Parts
| ������Q Parts name | ���� Material |
|---|---|
| �y�wBody | �T� WCB |
| ���� Butterfly board | �X���~���T�F����ī�\�F���T䓡����C����t��f�� Aluminum bronze,Cl.ductile iron,No25,WCB,Crstainlesgsteel |
| �y�UStem | ̼������P����t��f��Grade,WCB,Crstainlesgsteel |
| �ܷ��� Sealing face | �ȶ��z�������z���ұ��z��������Neoprene,NBR,EPDM,PTFE |
| ���� Packing | ���ܖ�������ʯī�����z��V�͉|PTFE��F(xi��n)lexiblegraphite,NBR,V.washer |
�����ߴ�Dimensions

|
���Q���� PN(Mpa) |
���Qͨ�� DN(mm) |
�Y���ߴ� Structure dimension |
���γߴ� Extermal dimension(mm) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| L | D | D1 | z-φd | H | D/DS�� | ||||
| H0 | A | B | |||||||
|
1.0 1.6 |
40 | 43 | 145 | 110 | 4-18 | 58 | 305 | - | - |
| 50 | 43 | 165 | 125 | 4-18 | 63 | 316 | 180 | 65 | |
| 65 | 46 | 185 | 145 | 4-18 | 70 | 330 | 180 | 65 | |
| 80 | 46 | 200 | 160 | 4-18/8-18 | 83 | 385 | 245 | 72 | |
| 100 | 52 | 220 | 180 | 8-18 | 105 | 435 | 240 | 72 | |
| 125 | 56 | 250 | 210 | 8-18 | 115 | 450 | 240 | 72 | |
| 150 | 56 | 285 | 240 | 8-22 | 137 | 625 | 350 | 93 | |
| 200 | 60 | 340 | 295 | 8-22/12-22 | 164 | 720 | 350 | 93 | |
| 250 | 68 | 395/405 | 350/355 | 12-22 | 206 | 805 | 550 | 350 | |
| 300 | 78 | 445/460 | 400/410 | 12-22 | 230 | 840 | 600 | 350 | |
| 1.0 | 350 | 78 | 505 | 460 | 16-22 | 248 | 885 | 600 | 350 |
| 400 | 102 | 565 | 515 | 16-26 | 290 | 975 | 600 | 350 | |
| 450 | 114 | 615 | 565 | 20-26 | 320 | 1040 | 750 | 380 | |
| 500 | 127 | 670 | 620 | 20-26 | 345 | 1095 | 750 | 380 | |
| 600 | 154 | 780 | 725 | 20-30 | 410 | 1230 | 750 | 380 | |
| 700 | 165 | 895 | 840 | 24-30 | 480 | 1475 | 750 | 380 | |
| 800 | 190 | 1015 | 950 | 24-33 | 525 | 1505 | 750 | 380 | |
| 900 | 203 | 1115 | 1050 | 28-33 | 585 | 1660 | 1250 | 380 | |
| 1000 | 216 | 1230 | 1160 | 28-36 | 640 | 1760 | 1500 | 580 | |
| 1200 | 254 | 1455 | 1380 | 32-39 | 755 | 1995 | 1500 | 580 | |
Note:Please note the length of the rod to be extended at order if so needed.
-

݆�����T�F�pƫ�ĵ��y
GB/T3037-1994�pƫ�ĵ��y Double Eccentric butterfly valve ��Ҫ�㲿�����|(zh��)Materials...
-

Һ�Ӵ������~�pƫ�ĵ��y
GB/T3037-1994�pƫ�ĵ��y Double Eccentric butterfly valve ��Ҫ�㲿�����|(zh��)Materials...
-

݆����̼��pƫ�ĵ��y
GB/T3037-1994�pƫ�ĵ��y Double Eccentric butterfly valve ��Ҫ�㲿�����|(zh��)Materials...
-

Һ�ӌ��Aʽ�о�̼䓵��y
GB/T3036-1994���Aʽ�о����y Butt-clamped Marine butterfly valve ��Ҫ�㲿�����|(zh��)Ma...


